2007
•½¬19”N“x‘S“ś–{‘IŽčŒ 
1/10“d“®ƒc[ƒŠƒ“ƒOƒJ[
ƒX[ƒp[ƒGƒLƒXƒp[ƒgƒNƒ‰ƒXŒˆŸŒ‹‰Ź
2007‘S“ś–{‘IŽčŒ 
—\‘IŒ‹‰Ź

ÅIXV2008/03/08

Pos. –¼‘O Žx•” ‡Œv R 1 R 2 R 3
1 Marc Rheinard ŠCŠO 20 10 10 0
2 ¼č@”¹l ŠÖ“Œ 18 9 9 8
3 Œ“@@“ÄŽu ’†‹ž 17 7 1 10
4 ‹g‰Ŗ@‘å•ć ’†‹ž 17 1 8 9
5 Lā@³”ü ŠÖ“Œ 15 8 7 5
6 ¬–ö’Ə«”V ’†‹ž 12 2 5 7
7 Victor wick ŠCŠO 12 4 6 6
8 Andy moore ŠCŠO 9 6 3 3
9 ‘OZ@@—@ ’†‹ž 8 3 4 4
10 ‰Į“”@—²Žj ’†‹ž 7 5 2 2
B Main
Pos. ŽŌ# –¼‘O Žx•” Lap# Total Best
11 1 7 ‹e’n@Œ¦‰Ą ŠÖ“Œ 18 5:14.916 16.366
12 2 3 ‚”ö@‰ĄŽj ’†‹ž 18 5:19.617 16.413
13 3 4 ‘«—§@L”V‰ī ŠÖ“Œ 18 5:28.383 16.142
14 4 2 ‰”ŽR@@• bM 17 5:03.643 16.112
15 5 8 •y“c@˜a¬ ŠÖ¼ 17 5:11.493 16.493
16 6 1 Chris Grainger ²·ŽŲ½ 17 5:12.307 16.314
17 7 6 ‰““”@ˆźŽ÷ ŠÖ“Œ 16 4:51.516 16.300
18 8 5 •½ˆä@’q—T ŠÖ¼ 16 5:15.662 16.390
C Main
Pos. ŽŌ# –¼‘O Žx•” Lap# Total Best
19 1 6 ¼‘q@’¼l ŠÖ“Œ 18 5:07.032 15.963
20 2 1 ¼–{@—T”V ŠÖ“Œ 17 4:57.603 16.346
21 3 5 Kim eung chan ŠCŠO 17 5:06.925 16.385
22 4 4 –kąV@G˜Y ŠÖ“Œ 17 5:10.557 16.378
23 5 2 ‘ź‘ņ@@–L ŠÖ“Œ 17 5:11.259 16.570
24 6 7 Billy easton ŠCŠO 17 5:15.532 16.068
25 7 3 ć—с@@”Ž ’†‹ž 13 3:59.521 16.404
D Main
Pos. ŽŌ# –¼‘O Žx•” Lap# Total Best
26 1 5 •Ÿ“c@ˆź˜Y ’†‘ 18 5:15.440 16.365
27 2 1 ˆÉ“”@‘ń–ē ŠÖ“Œ 17 4:54.692 16.281
28 3 6 ŒŃ“c@”ü ’†‹ž 17 4:57.042 16.223
29 4 2 Surikarn ŠCŠO 17 5:05.463 16.433
30 5 3 ’Ė–{@‰Ąˆź ŠÖ¼ 17 5:08.159 16.572
31 6 7 —é–Ų@“˜a ’†‹ž 17 5:09.032 16.479
32 7 4 ‘ŗ¼@˜a’j ’†‹ž 17 5:09.827 16.465
Super Expert A Main Round 1
Pos. ŽŌ# –¼‘O Žx•” Lap# Total Best
1 2 Marc Rheinard ŠCŠO 18 5:03.383 15.873
2 1 ¼č@”¹l ŠÖ“Œ 18 5:04.156 15.839
3 3 Lā@³”ü ŠÖ“Œ 18 5:05.330 15.900
4 7 Œ“@@“ÄŽu ’†‹ž 18 5:08.832 15.845
5 5 Andy moore ŠCŠO 18 5:10.199 16.096
6 6 ‰Į“”@—²Žj ’†‹ž 18 5:11.002 16.053
7 9 Victor wick ŠCŠO 18 5:13.270 16.041
8 10 ‘OZ@@—@ ’†‹ž 17 5:01.425 16.309
9 8 ¬–ö’Ə«”V ’†‹ž 17 5:01.989 16.100
10 4 ‹g‰Ŗ@‘å•ć ’†‹ž 17 5:04.782 16.133
Super Expert A Main Round 2
Pos. ŽŌ# –¼‘O Žx•” Lap# Total Best
1 2 Marc Rheinard ŠCŠO 18 5:05.744 16.004
2 1 ¼č@”¹l ŠÖ“Œ 18 5:07.598 15.947
3 4 ‹g‰Ŗ@‘å•ć ’†‹ž 18 5:09.427 16.057
4 3 Lā@³”ü ŠÖ“Œ 18 5:10.477 16.045
5 9 Victor wick ŠCŠO 18 5:11.749 16.069
6 8 ¬–ö’Ə«”V ’†‹ž 18 5:11.839 16.097
7 10 ‘OZ@@—@ ’†‹ž 17 5:00.031 16.316
8 5 Andy moore ŠCŠO 17 5:00.294 16.203
9 6 ‰Į“”@—²Žj ’†‹ž 17 5:03.200 16.137
10 7 Œ“@@“ÄŽu ’†‹ž 17 5:12.365 15.840
Super Expert A Main Round 3
Pos. ŽŌ# –¼‘O Žx•” Lap# Total Best
1 7 Œ“@@“ÄŽu ’†‹ž 18 5:05.781 15.860
2 4 ‹g‰Ŗ@‘å•ć ’†‹ž 18 5:06.790 15.954
3 1 ¼č@”¹l ŠÖ“Œ 18 5:09.686 16.009
4 8 ¬–ö’Ə«”V ’†‹ž 18 5:11.594 16.149
5 9 Victor wick ŠCŠO 18 5:11.990 15.988
6 3 Lā@³”ü ŠÖ“Œ 18 5:13.486 15.964
7 10 ‘OZ@@—@ ’†‹ž 17 5:00.288 16.346
8 5 Andy moore ŠCŠO 17 5:03.714 16.148
9 6 ‰Į“”@—²Žj ’†‹ž 17 5:08.061 16.170
10 2 Marc Rheinard ŠCŠO 0 -.--- -.---