2011 JMRCA 1/10 GPƒc[ƒŠƒ“ƒOƒJ[‘S“ϊ–{‘IŽθŒ —\‘I¬Ρ
‘ε‰οTop
Sports Class —\‘I
Best time & Best Lap time Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Pos. Name Žx•” Lap# Total Total Best Best Lap# Total Best Lap# Total Best Lap# Total Best Lap# Total Best Lap# Total Best Lap# Total Best
1 ‰L‘ς@γΔ•½ ŠΦ“Œ 16 5:00.771 R 3 18.555 R 6 16 5:06.154 18.843 14 5:13.952 18.807 16 5:00.771 18.559 15 5:14.601 18.743 14 5:07.760 18.847 16 5:02.690 18.555
2 —ι–؁@•‘₯ ŠΦ“Œ 16 5:05.196 R 3 18.819 R 1 16 5:16.620 18.819 16 5:07.074 18.916 16 5:05.196 18.859 16 5:10.392 18.851 15 5:09.786 18.897 16 5:08.741 18.836
3 ”©ŽR@γΔ –kŠC“Ή 16 5:06.540 R 3 18.811 R 2 16 5:12.347 19.242 14 5:04.462 18.811 16 5:06.540 18.955 16 5:10.781 18.939 16 5:09.908 19.069 16 5:08.355 18.993
4 —ι–؁@“T“Ή ’†‹ž 16 5:07.300 R 3 18.895 R 3 16 5:11.441 19.205 15 5:03.537 19.128 16 5:07.300 18.895 16 5:14.374 19.220 15 5:00.682 18.999 16 5:15.817 19.108
5 αc–Α@‘吢 ŠΦ“Œ 16 5:07.628 R 5 18.857 R 4 -.--- -.--- -.--- -.--- -.--- -.--- 15 4:47.941 18.893 16 5:08.152 18.857 16 5:07.628 19.026 14 5:03.562 18.977
6 “όŒϋ@GŽχ ŠΦ“Œ 16 5:07.986 R 4 18.913 R 6 10 3:21.039 19.460 14 5:01.337 19.003 16 5:10.105 18.946 16 5:07.986 18.944 16 5:08.315 18.937 14 5:00.682 18.913
7 …‰z@—΄Ž‘ ŠΦ“Œ 16 5:08.289 R 3 18.955 R 3 16 5:13.492 19.206 11 4:08.361 19.381 16 5:08.289 18.955 13 5:08.268 19.257 16 5:11.919 19.070 15 5:00.000 19.061
8 ŒΓ–“@ŸK ŠΦ“Œ 16 5:08.901 R 3 18.862 R 3 16 5:11.145 19.094 14 5:03.357 19.028 16 5:08.901 18.862 4 1:21.182 19.395 16 5:09.436 19.041 11 3:42.662 18.987
9 ŽR“c@—E“l ŠΦΌ 16 5:09.241 R 6 15.743 R 4 15 5:12.607 19.081 15 5:14.705 18.812 3 2:04.440 19.065 15 5:12.797 15.743 15 5:00.616 18.845 16 5:09.241 18.955
10 ‘q“c@‘τΖ ŠΦ“Œ 16 5:11.230 R 1 18.936 R 5 16 5:11.230 19.132 16 5:12.913 19.241 10 3:13.956 19.034 16 5:16.384 19.081 16 5:15.622 18.936 16 5:12.126 19.111
11 “‘μ@’Ό—Ί ŠΦ“Œ 16 5:12.217 R 6 19.030 R 5 16 5:16.208 19.440 15 5:08.437 19.465 11 3:49.651 19.086 16 5:18.379 19.403 16 5:13.446 19.030 16 5:12.217 19.050
12 ’–’܁@r”V ŠΦ“Œ 16 5:13.601 R 3 19.157 R 3 13 5:01.328 19.656 15 5:00.468 19.526 16 5:13.601 19.157 15 5:09.130 19.487 15 5:12.119 19.531 16 5:14.987 19.335
13 ¬—с@L‹I ’†‹ž 16 5:13.998 R 6 19.153 R 3 15 5:03.199 19.580 15 5:03.383 19.560 14 5:07.161 19.153 16 5:17.199 19.390 16 5:17.770 19.463 16 5:13.998 19.287
14 ‘O“c@”ŽŽu ŠΦΌ 16 5:15.087 R 3 19.372 R 3 15 5:03.307 19.741 16 5:17.375 19.499 16 5:15.087 19.372 12 3:59.384 19.504 16 5:19.212 19.496 15 5:06.129 19.436
15 Ξˆδ@’q ŠΦ“Œ 16 5:15.533 R 5 18.875 R 3 -.--- -.--- -.--- -.--- -.--- -.--- 16 5:18.295 18.875 15 5:01.766 19.124 16 5:15.533 19.158 16 5:15.608 18.994
16 ŒΓ’J@‘μˆκ ŠΦ“Œ 16 5:15.971 R 3 19.430 R 3 12 4:10.231 19.761 15 5:03.627 19.651 16 5:15.971 19.430 9 2:58.937 19.584 16 5:17.128 19.540 9 2:58.415 19.453
17 ‚‹΄@’F ŠΦ“Œ 16 5:16.343 R 5 19.005 R 3 14 4:56.169 20.556 15 5:06.005 19.860 15 4:52.582 19.005 14 4:41.991 19.155 16 5:16.343 19.168 14 4:46.380 19.170
18 “n•Σ@‰p’j ’†‹ž 16 5:16.657 R 5 19.120 R 3 16 5:18.028 19.314 15 5:11.500 19.754 15 5:00.244 19.120 16 5:17.738 19.357 16 5:16.657 19.384 15 5:12.375 19.281
19 •ϋ@—Ll ‹γB 16 5:17.396 R 6 19.378 R 6 8 4:56.845 19.984 5 1:38.645 19.437 15 5:02.030 19.384 15 5:01.315 19.394 15 5:03.953 19.756 16 5:17.396 19.378
20 γˆδ@˜j_ ŠΦ“Œ 16 5:18.990 R 3 19.121 R 3 15 5:07.519 19.931 14 4:37.678 19.458 16 5:18.990 19.121 15 5:16.313 19.803 14 5:13.841 19.648 13 5:05.498 19.173
21 Trin T. ŠCŠO 16 5:20.141 R 5 19.393 R 4 12 4:05.051 19.681 15 5:13.404 19.753 15 5:01.119 19.553 15 5:15.185 19.393 16 5:20.141 19.777 13 4:35.127 19.751
22 •½–μ@–@l ŠΦ“Œ 15 4:53.489 R 6 19.191 R 6 -.--- -.--- -.--- -.--- -.--- -.--- 12 5:02.701 19.339 11 4:25.968 19.298 14 4:36.211 19.347 15 4:53.489 19.191
23 ‰Ν‡@“O–η ŠΦ“Œ 15 5:00.203 R 2 19.433 R 3 11 3:47.692 19.808 15 5:00.203 19.493 12 4:00.095 19.433 15 5:04.472 19.706 15 5:01.252 19.627 15 5:03.497 19.529
24 ‚—œ@ŠJ ŠΦ“Œ 15 5:03.960 R 4 19.583 R 6 -.--- -.--- -.--- -.--- -.--- -.--- 14 4:43.277 19.794 15 5:03.960 19.828 14 4:42.795 19.636 14 4:41.061 19.583
25 –φ‘ς@”ŽK ŠΦ“Œ 15 5:06.030 R 6 19.401 R 3 14 5:19.819 20.112 15 5:21.969 19.812 13 5:17.341 19.401 15 5:13.225 19.992 14 5:03.933 19.866 15 5:06.030 19.817
26 ”ѐ·@—²Žu ŠΦ“Œ 15 5:08.537 R 5 19.979 R 6 -.--- -.--- -.--- -.--- -.--- -.--- 5 2:01.243 22.139 15 5:14.509 20.313 15 5:08.537 20.112 15 5:08.537 19.979
27 ’†ŽR@”Ž•v ŠΦ“Œ 15 5:17.565 R 1 20.290 R 6 15 5:17.565 20.619 13 4:37.390 20.362 13 5:14.097 20.337 13 5:27.551 20.558 12 5:07.174 20.530 10 3:29.355 20.290
28 •x‰ͺ@T—Y bM 14 5:02.776 R 6 19.688 R 3 -.--- -.--- -.--- -.--- -.--- -.--- 13 4:59.649 19.688 11 5:01.732 20.126 9 5:09.224 19.961 14 5:02.776 20.329
29 ‘κŒϋ@LF ŠΦ“Œ 14 5:09.086 R 5 20.759 R 3 1 21.699 21.699 13 5:34.145 21.795 13 5:00.809 20.759 13 5:13.316 21.334 14 5:09.086 20.977 13 5:05.378 21.433
30 ‘εεM@¬l ŠΦ“Œ 14 5:23.501 R 6 21.215 R 2 13 5:04.172 22.173 9 5:16.377 21.215 2 1:16.623 28.420 8 3:24.112 21.998 13 5:06.231 22.152 14 5:23.501 21.996
31 “ΉŽR@—TK ŠΦ“Œ 13 5:11.881 R 4 21.298 R 5 -.--- -.--- -.--- -.--- -.--- -.--- 0 -.--- -.--- 13 5:11.881 21.687 13 5:20.481 21.298 0 -.--- -.---
32 —§“c@Œφ•F ŠΦ“Œ 12 5:13.061 R 3 21.707 R 6 -.--- -.--- -.--- -.--- -.--- -.--- 12 5:13.061 21.998 9 5:16.251 21.948 12 5:21.251 21.817 11 4:58.385 21.707
Open Class —\‘I
Best time & Best Lap time Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Pos. Name Žx•” Lap# Total Total Best Best Lap# Total Best Lap# Total Best Lap# Total Best Lap# Total Best Lap# Total Best Lap# Total Best
1 Ž›“ΰ@—ƒμ ŠΦΌ 17 5:11.239 R 2 18.008 R 6 17 5:15.316 18.284 17 5:11.239 18.137 13 5:14.523 18.425 17 5:17.313 18.336 17 5:13.872 18.039 16 5:00.638 18.008
2 ²‹΄@—S–η ŠΦΌ 17 5:11.693 R 2 18.143 R 2 11 3:44.070 18.503 17 5:11.693 18.143 16 5:00.396 18.565 16 5:00.137 18.394 17 5:14.308 18.305 2 36.547 18.203
3 ‰Ί@‚Ν ŠΦ“Œ 17 5:13.104 R 6 18.207 R 2 16 5:24.503 18.325 16 4:54.347 18.207 17 5:15.460 18.372 17 5:21.438 18.550 17 5:16.129 18.393 17 5:13.104 18.244
4 Meen V. ŠCŠO 17 5:13.804 R 6 18.287 R 2 16 4:58.307 18.455 17 5:14.196 18.287 16 5:01.742 18.387 17 5:16.676 18.400 17 5:17.323 18.478 17 5:13.804 18.332
5 ‚”¨@γĝτ ’†‘ 17 5:13.966 R 6 18.173 R 2 16 5:16.415 18.389 16 5:00.768 18.173 16 4:58.412 18.369 16 5:00.739 18.557 4 1:15.255 18.423 17 5:13.966 18.226
6 Œ΄@“ΔŽu ’†‹ž 17 5:14.381 R 6 18.251 R 6 16 5:02.583 18.610 17 5:17.228 18.333 16 4:59.616 18.534 16 4:59.217 18.489 17 5:15.755 18.380 17 5:14.381 18.251
7 •Ÿ“c@Œ\—Ί ŠΦ“Œ 17 5:14.451 R 6 18.139 R 2 17 5:15.870 18.270 17 5:15.671 18.139 17 5:15.976 18.379 17 5:16.977 18.440 17 5:17.499 18.290 17 5:14.451 18.237
8 ²‹΄@’‰•F ŠΦΌ 17 5:14.867 R 6 18.339 R 2 16 5:02.905 18.500 17 5:17.675 18.339 16 5:02.593 18.361 16 5:01.202 18.629 17 5:16.168 18.386 17 5:14.867 18.370
9 Ό“c@‘ρŠC ŠΦΌ 17 5:15.516 R 6 18.315 R 6 16 5:10.641 18.793 16 5:15.860 18.639 16 5:10.645 18.388 16 5:01.839 18.581 16 5:07.518 18.515 17 5:15.516 18.315
10 ‰‘ŽR@T”V—C ŠΦΌ 17 5:16.047 R 3 18.380 R 3 16 5:03.404 18.582 16 5:00.012 18.521 17 5:16.047 18.380 15 5:10.760 18.606 16 5:08.443 18.631 16 5:01.833 18.568
11 —R—―–؁@ˆκ–η ŠΦ“Œ 17 5:17.642 R 6 18.449 R 1 17 5:18.822 18.449 16 5:09.856 18.455 16 5:00.263 18.533 14 5:03.208 18.683 16 5:00.290 18.529 17 5:17.642 18.502
12 “ˆθ@^–ν ’†‹ž 16 5:00.692 R 6 18.355 R 2 15 4:55.757 18.698 15 4:39.531 18.355 13 5:01.145 18.579 16 5:11.190 18.784 3 57.981 18.972 16 5:00.692 18.618
13 Šβ–{@•qs ‹γB 16 5:01.285 R 2 18.583 R 2 16 5:06.405 18.844 16 5:01.285 18.583 16 5:01.929 18.694 16 5:04.241 18.782 5 1:35.360 18.892 16 5:04.997 18.848
14 ‚ˆΐ@—Š° ŠΦ“Œ 16 5:02.247 R 6 18.505 R 6 16 5:03.220 18.665 12 3:51.463 18.697 16 5:02.860 18.735 16 5:05.454 18.914 13 5:18.365 18.839 16 5:02.247 18.505
15 ‰‘ŽR@³Žχ ŠΦ“Œ 16 5:03.158 R 6 18.594 R 6 16 5:06.457 18.876 13 5:10.574 18.757 16 5:04.880 18.686 13 4:08.270 18.747 16 5:07.067 18.918 16 5:03.158 18.594
16 ˆξŠ_@³‹` ’†‹ž 16 5:03.921 R 2 18.560 R 2 16 5:07.446 18.887 16 5:03.921 18.560 16 5:20.474 18.881 16 5:10.061 18.867 4 4:33.518 19.254 15 5:01.420 18.711
17 ‹e’r@”Ž•Ϋ ŠΦ“Œ 16 5:04.354 R 6 18.767 R 3 16 5:09.193 18.893 16 5:17.159 18.768 16 5:05.779 18.767 3 59.837 19.398 16 5:07.096 18.889 16 5:04.354 18.849
18 Charlee P. ŠCŠO 16 5:05.734 R 2 18.694 R 6 7 2:36.925 19.215 16 5:05.734 18.909 16 5:06.584 18.905 16 5:08.350 19.063 16 5:09.882 19.055 16 5:05.791 18.694
19 Hung C. ŠCŠO 16 5:06.041 R 2 18.675 R 2 16 5:10.306 18.995 16 5:06.041 18.675 14 5:03.306 19.001 15 4:53.435 18.996 16 5:08.736 18.908 3 58.904 19.015
20 ΌŽR@³Žχ ŠΦΌ 16 5:06.530 R 6 18.584 R 2 16 5:09.000 18.861 15 4:53.273 18.584 16 5:07.240 18.612 16 5:16.630 18.821 14 5:09.439 18.615 16 5:06.530 18.587
21 ¬ŽΊ@’m ŠΦ“Œ 16 5:07.076 R 4 18.612 R 2 14 4:30.654 18.961 15 5:08.041 18.612 11 5:11.460 18.979 16 5:07.076 18.923 10 3:13.576 19.050 16 5:10.930 18.937
22 σŒ΄@–± ’†‹ž 16 5:08.164 R 5 18.729 R 6 15 5:23.504 18.895 16 5:09.048 18.963 13 4:25.184 18.907 16 5:10.629 19.091 16 5:08.164 19.030 16 5:13.246 18.729
23 ˆΐ’B@—Tˆκ ŠΦ“Œ 16 5:08.373 R 2 18.846 R 6 12 5:02.626 19.237 16 5:08.373 19.018 9 2:58.087 19.252 0 -.--- -.--- 15 5:19.340 19.023 15 4:48.114 18.846
24 –μŒϋ@—³“ρ ŠΦ“Œ 16 5:11.207 R 6 19.025 R 6 14 5:06.149 19.127 15 5:01.103 19.259 6 1:59.060 19.359 16 5:15.264 19.356 15 5:00.250 19.158 16 5:11.207 19.025
25 ”nκ@ˆκŽΐ bM 16 5:19.107 R 3 19.607 R 5 -.--- -.--- -.--- -.--- -.--- -.--- 16 5:19.107 19.654 15 5:10.628 19.872 15 5:01.822 19.607 15 5:03.361 19.963
26 –{–[@Œ’ bM 15 5:07.103 R 6 19.841 R 2 14 5:09.025 20.440 15 5:10.184 19.841 15 5:16.684 19.855 14 5:01.740 20.029 15 5:11.353 19.972 15 5:07.103 19.938
27 ‰Pˆδ@_”V ŠΦ“Œ 15 5:12.617 R 2 19.862 R 3 14 5:19.584 20.773 15 5:12.617 20.309 15 5:14.934 19.862 15 5:17.558 20.320 14 5:00.684 20.164 15 5:17.878 20.195
28 ”nκ@r•v ŠΦ“Œ 15 5:17.733 R 1 19.767 R 2 15 5:17.733 20.374 15 5:29.741 19.767 14 5:01.504 20.242 14 5:18.020 20.159 15 5:24.136 20.183 15 5:18.227 20.069